Cookie Notice
Last updated: May 18, 2026
This Cookie Notice explains how Sigenergy and its service providers use cookies and similar technologies when you visit or interact with our online store (eu-store.sigenergy.com). It describes what these technologies are, why they are used, and how you can manage or withdraw your choices.
1 What Are Cookies and Similar Technologies
• Scripts / HTML5 tracking: tools to record page navigation, clicks, or interaction patterns.
These technologies help the website remember your preferences, provide core functionality, analyse usage, and support personalized experiences.
2 Why We Use These Technologies
• Marketing and personalization – to deliver relevant content or promotions, where permitted by applicable law and with your consent.
3 Categories of Cookies
| Cookie Name | Function | Duration |
| _shopify_essential | Contains essential information for the correct functionality of a store, such as session, checkout information and anti-tampering data. | 1 year |
| _shopify_essential_ | Contains an opaque token or essential identifier used to support store functionality. | 1 year |
| _shopify_test | Used to check cookie capabilities on the client. | 1 minute |
| _tracking_consent | Used to store a user's privacy preferences if privacy rules are enabled for the visitor's region. | 1 year |
| cart | Contains information related to the user's cart. | 2 weeks |
| cart_currency | Used after checkout to initialize a new empty cart with the same currency as the one just used. | 2 weeks |
| discount_code | Stores a discount code from a URL parameter so it can be applied at the next checkout. | session |
| login_with_shop_finalize | Used to facilitate login with Shop. | 5 minutes |
| shopify_pay | Used to log a buyer into Shop Pay when they return to checkout on the same store. | 1 year |
| sk_session | Authenticates the buyer's session with the Storefront Agent iframe service so chat can resume across page loads. | 7 days |
| storefront_digest | Stores a digest of the storefront password, allowing merchants to preview a password-protected storefront. | 1 year |
| _merchant_essential | Contains essential information for the correct functionality of merchant-related surfaces. | 1 year |
| _shop_app_essential | Contains essential information for the correct functionality of Shop.app. | 1 year |
| cookielist-consent | Stores the user’s cookie consent category preferences. | 1 year |
| mto_pvs | Stores page-view or visit state for the current browsing session. | session |
| Cookie Name | Function | Duration |
| localization | Used to localize the cart or store experience to the correct country, region or market. | 2 weeks / 1 year depending on implementation |
| shopify_override_user_locale | Used as a mechanism to set the user locale in admin. | 1 year |
| shopify_client_id | Stores a Shopify client identifier used to support visitor or client-side functionality. | 1 year |
| v:a:3 | Stores encoded visitor or application state, likely used for app functionality, personalization or visitor state. | 1 year |
| privacy_signal | Remembers a user's privacy choices about cookies and online tracking based on regional privacy laws. | 1 year |
| Cookie Name | Function | Duration |
| _landing_page | Captures the visitor’s landing page when they arrive from other sites. | 2 weeks |
| _orig_referrer | Allows the merchant to identify where visitors are coming from. | 2 weeks |
| _shopify_analytics | Contains analytics data for buyer surfaces such as the storefront or checkout. | 1 year |
| _shopify_s | Used to identify a given browser session / shop combination. Rolling expiry from last use. | 30 minutes |
| _shopify_y | Used for Shopify analytics and visitor identification. | 1 year |
| shop_analytics | Contains required buyer information for analytics in Shop. | 1 year |
| _shop_app_analytics | Contains analytics data for Shop.app. | 1 year |
| _merchant_analytics | Contains analytics data for merchant-related surfaces. | 1 year |
| _ga | Used by Google Analytics to distinguish users. | 1 year / 400 days depending on domain or configuration |
| _ga_6JGTHLPYFN | Used by Google Analytics to persist session state for a specific property. | 1 year |
| _ga_W6NECZNE63 | Used by Google Analytics to persist session state for a specific property. | 400 days |
| FPID | Used by Google Analytics / server-side tagging to store a first-party client ID. | 400 days |
| Cookie Name | Function | Duration |
| _shopify_marketing | Contains marketing data for buyer surfaces such as the storefront or checkout. | 1 year |
| _merchant_marketing | Contains marketing data for merchant-related surfaces. | 1 year |
| _fbp | Used by Meta Pixel to identify browsers for advertising and site analytics services. | 3 months |
| _gcl_au | Used by Google Ads / AdSense to store and track ad conversion and interaction information. | 3 months |
| FPAU | Used by Google advertising products to store user interaction and attribution data for ad performance measurement. | 3 months |
| li_fat_id_s | Used to store or read LinkedIn first-party ad tracking ID for conversion measurement. | 30 days |
4 Controlling or Deleting Cookies
• Safari: http://help.apple.com/safari/mac/8.0/#/sfri1147
5 Third-Party Cookies
These third-party cookies are not controlled by Sigenergy. Their collection, use and storage of your personal data are subject to the respective third parties’ own privacy and cookie policies. Please refer to the relevant third-party privacy notices for further information on their data retention period and processing rules.
6 Impact of Disabling Cookies
• You may need to manually re-enter preferences on each visit.
7 Updates to This Cookie Notice

